Bell Schedules
Bell Schedule
Morning (AM) Schedule | Monday - Thursday | ||
Period | Time | ||
1 |
8:00am - 8:55am |
||
2 | 9:00am - 9:55am | ||
3 | 10:00am - 10:55am | ||
4 | 11:00am - 11:55am (Online) | ||
Afternoon (PM) Schedule | Monday - Thursday | ||
Period | Time | ||
5 | 12:20pm - 1:15pm | ||
6 | 1:20pm - 2:15pm | ||
7 | 2:20pm - 3:15pm | ||
8 | 3:20pm - 4:15pm (Online) | ||
Evening (EVE) Schedule | Monday - Thursday | ||
Period | Time | ||
9 | 4:00pm - 4:55pm | ||
10 | 5:00pm - 5:55pm | ||
11 | 6:00pm - 6:55pm (Online) | ||
12 | 7:00pm - 7:55pm (Online) |
Hexters
Hexters | |
---|---|
H1: 8/17/22 - 9/23/22 | |
H2: 9/26/22 - 10/28/22 | |
H3: 10/31/22 - 12/15/22 | |
H4: 1/4/23 - 2/17/23 | |
H5: 2/21/23 - 4/7/23 | |
H6: 4/10/23 - 5/25/23 |